<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping the world: the panorama.</title>
	<atom:link href="http://singularity.ie/everyday-life/gigapan-mapping-the-world/feed" rel="self" type="application/rss+xml" />
	<link>http://singularity.ie/everyday-life/gigapan-mapping-the-world</link>
	<description>Visual Culture</description>
	<lastBuildDate>Thu, 18 Nov 2010 19:34:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Erik Eblana</title>
		<link>http://singularity.ie/everyday-life/gigapan-mapping-the-world#comment-395</link>
		<dc:creator>Erik Eblana</dc:creator>
		<pubDate>Sat, 31 Jan 2009 07:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://singularity.bohoe.com/?p=1082#comment-395</guid>
		<description>Wow. These are amazing. Ive see the inauguration one promoted in The Boston Globe, but the one of Dublin Castle is wonderful. It really is a hidden gem in Dublin.
Great blog by the way &amp; thanks for sharing the photos from last years Ranelagh Festival.
Hasta la vista!
Erik
Ranelagh based poet &amp; writer</description>
		<content:encoded><![CDATA[<p>Wow. These are amazing. Ive see the inauguration one promoted in The Boston Globe, but the one of Dublin Castle is wonderful. It really is a hidden gem in Dublin.<br />
Great blog by the way &amp; thanks for sharing the photos from last years Ranelagh Festival.<br />
Hasta la vista!<br />
Erik<br />
Ranelagh based poet &amp; writer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bohoe</title>
		<link>http://singularity.ie/everyday-life/gigapan-mapping-the-world#comment-394</link>
		<dc:creator>Bohoe</dc:creator>
		<pubDate>Wed, 28 Jan 2009 22:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://singularity.bohoe.com/?p=1082#comment-394</guid>
		<description>Brilliant, thanks!</description>
		<content:encoded><![CDATA[<p>Brilliant, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://singularity.ie/everyday-life/gigapan-mapping-the-world#comment-393</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Wed, 28 Jan 2009 22:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://singularity.bohoe.com/?p=1082#comment-393</guid>
		<description>The Gigapan imagery is presented on their site with a flat pan-zoom interface.  However most of this imagery is being projected onto a curved surface and that projection can subsequently be undone - allowing for the 3dimensional look-around feel that you mention.  Just view the Gigapan layer in Google Earth or Gigapan through HDView: http://www.emrichs.de/hdview/prague.htm to see what I mean.</description>
		<content:encoded><![CDATA[<p>The Gigapan imagery is presented on their site with a flat pan-zoom interface.  However most of this imagery is being projected onto a curved surface and that projection can subsequently be undone &#8211; allowing for the 3dimensional look-around feel that you mention.  Just view the Gigapan layer in Google Earth or Gigapan through HDView: <a href="http://www.emrichs.de/hdview/prague.htm">http://www.emrichs.de/hdview/prague.htm</a> to see what I mean.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

